Meservey Farms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All ages |
| Media | 18 pics |
| Details |
|
Meservey Farms is a family owned and operated farm and has been since 1991. May through July we sell annuals, vegetables, pumpkins, squash, herbs, and perennial seedlings along with hanging baskets.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Monday - Sunday: 9 am - 5 pm |
Event last updated 13 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Snell Family Farm
2.6 miles away
-
Randall Orchards
5.4 miles away
-
Pumpkin Valley Farm Corn Maze
6.2 miles away
-
Maine Escape Games
9.3 miles away
-
Brackett's Orchards
11.3 miles away
-
The Escape Room Portland
12.7 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 7,493 |
| Clicks to Attraction Website: | 850 |
| Last Edit to Your Listing: | Sep 12, 2026 |
Categories:
Pumpkin Patches
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
